Index of /apps/quickApps/quick-release/quick-release-code/SQL/tables
Name Last modified Size Description
Parent Directory -
attributes.sql 2008-09-26 11:54 2.8K
char_values.sql 2008-09-26 11:56 2.8K
entities.sql 2008-09-26 11:56 2.7K
gene_accessions.sql 2008-09-26 11:56 3.1K
gene_definitions.sql 2008-09-26 11:55 2.8K
identifiers.sql 2008-09-26 11:55 2.8K
image_annotation_dat..> 2008-09-30 17:04 2.4K
image_annotations.sql 2008-09-30 17:17 2.5K
image_blast_hits.sql 2008-09-26 11:55 3.6K
image_location_data.sql 2008-10-29 13:35 4.9K
image_search_blast_l..> 2008-09-26 11:55 2.9K
image_sequences.sql 2008-09-26 11:55 2.8K
int_values.sql 2008-09-26 11:55 2.7K
lit_data_published_s..> 2008-09-26 11:55 2.8K
lit_data_sequences.sql 2008-09-26 11:55 2.9K
lit_data_titles.sql 2008-09-26 11:54 2.6K
organisms.sql 2008-09-26 11:54 7.3K
serial_numbers.sql 2008-09-26 11:56 2.4K
Apache/2.4.29 (Win32) OpenSSL/1.1.0g Server at genomics.crick.ac.uk Port 80